
ROSH · Retrofitting projects
GOOD PRACTICE: TECHNICAL EXAMPLES GERMANY
| Goldener Winkel 1426, Hanover | ||
| Number of dwellings | 14 (before and after refurbishment) | |
| Total heated floor area | 896 m2 before refurbishment 1,139 m2 after refurbishment |
|
| Year of construction | 1951 | |
| Year of refurbishment | 20052006 | |
| Building owner | Gesellschaft für Bauen und Wohnen Hannover mbG (GBH), association for construction and living in Hannover | |
| More Information | Download PDF | |
| Magdeburger Straße 24, Hanover | ||
| Number of dwellings | 54 before refurbishment 36 after refurbishment |
|
| Total heated floor area | 2,770 m2 (before and after refurbishment) |
|
| Year of construction | 1962 | |
| Year of refurbishment | 20052006 | |
| Building owner | Gesellschaft für Bauen und Wohnen Hannover mbG (GBH), association for construction and living in Hannover | |
| More Information | Download PDF | |
| Beuthener Straße, Hannover-Mittelfeld | ||
| Number of dwellings | 24 social housing units (before and after refurbishment) | |
| Total heated floor area | 1,592 m2 (before and after refurbishment) | |
| Year of construction | 1957 | |
| Year of refurbishment | 2004/2005 | |
| Building owner | Gesellschaft für Bauen und Wohnen Hannover mbG (GBH), association for construction and living in Hannover | |
| More Information | Download PDF | |
| Carl-Hurtzig-Straße, Bremen-Huchting | ||
| Number of dwellings | 24 (before and after refurbishment) | |
| Total heated floor area | 1,839 m2 (before and after refurbishment) | |
| Year of construction | 1960 | |
| Year of refurbishment | 2005 | |
| Building owner | GEWOBA, Aktiengesellschaft Wohnen und Bauen Bremen (corporation for construction and living in the city of Bremen) | |
| More Information | Download PDF | |
| Steffensweg, Bremen-Walle | ||
| Number of dwellings | 18 Social housing units (before and after refurbishment) | |
| Total heated floor area | 888 m2 (before and after refurbishment) | |
| Year of construction | 1955 | |
| Year of refurbishment | 2005 | |
| Building owner | GEWOBA, Aktiengesellschaft Wohnen und Bauen Bremen | |
| More Information | Download PDF | |








