
ROSH · Retrofitting projects
GOOD PRACTICE: TECHNICAL EXAMPLES POLAND
| Dąbka, Gdynia | ||
| Number of dwellings | 60 before refurbishment 60 after refurbishment |
|
| Total heated floor area | 3,172 m2 before refurbishment 3,172 m2 after refurbishment |
|
| Year of construction | 1978 | |
| Year of refurbishment | 2006 | |
| Building owner | ownership community | |
| More Information | Download PDF | |
| Mściwoja, Gdańsk | ||
| Number of dwellings | 30 before refurbishment 30 after refurbishment |
|
| Total heated floor area | 1,551 m2 before refurbishment 1,551 m2 after refurbishment |
|
| Year of construction | 1959-1961 | |
| Year of refurbishment | 2004 | |
| Building owner | ownership community | |
| More Information | Download PDF | |
| Powstania Śląskiego, Gdynia | ||
| Number of dwellings | 60 before refurbishment 60 after refurbishment |
|
| Total heated floor area | 2,442 m2 before refurbishment 2,442 m2 after refurbishment |
|
| Year of construction | 1969 | |
| Year of refurbishment | 2006 | |
| Building owner | ownership community | |
| More Information | Download PDF | |
| Raciborskiego, Pruszcz Gdańsk | ||
| Number of dwellings | 18 before refurbishment 18 after refurbishment |
|
| Total heated floor area | 768.7 m2 before refurbishment 768.7 m2 after refurbishment |
|
| Year of construction | 1971 | |
| Year of refurbishment | 2003 | |
| Building owner | ownership community | |
| More Information | Download PDF | |
| Skargi, Wejherowo | ||
| Number of dwellings | 20 before refurbishment 20 after refurbishment |
|
| Total heated floor area | 1,265.6 m2 before refurbishment 1,265.6 m2 after refurbishment |
|
| Year of construction | 1987 | |
| Year of refurbishment | 2004 | |
| Building owner | ownership community | |
| More Information | Download PDF | |









